Paramount | 
								  |
|---|---|
| Description | Points | 
| Nozzle/Body Assembly | 3 | 
| Water Valve | 10 | 
| MDX-R3 Debris Drain | 7 | 
| EDC Canister | 5 | 
| DDC2 Canister | 5 | 
| DDC2 Canister with MVFUSE | 5 | 
| MVFuse In-Deck | 5 | 
| MVFuse Retro Fit | 2 | 
| 
									  SDX2 High Flow Safety Drain  New construction only.  | 
								  3 | ParafloXE | 20 | 
| Paraskim Standard Skimmer | 6 | 
| Paraskim Venturi Skimmer | 6 | 
| ClearO3 | 10 | 
| Ultra UV2 | 10 | 
| UltraClear Combo | 15 | 
| HydraPure | 15 | 
| Paralevel Water Leveler | 3 | 
| Parascope Water Feature | 3 | 
| Mini-Bubbler Water Feature | 1 | 
| ParaJets Universal Jet Body | 2 | 
| 48" Airbar | 4 | 
| Airport | 2 | 
| RetroJet | 2 | 
| Swingjet | 2 | 
| RDX HiFlo Lower Sump | 12 | 
| RDX LoFlo Lower Sump | 10 | 
Paramount Capital / Lyon Financial | 
								  |
|---|---|
| Description | Points | 
| Application | 3 | 
| Funded Loan | 72 | 
| Combined application & Funded loan | 75 | 
| 
                                            To Qualify:
										   All applications and funded loans must be generated via a new customized Lyon/Paramount finance link, created and provided by Lyon Financial. Contact Scott Pleasant to obtain your customized finance link for your website; or if you have further questions. Phone: (704) 461-2712 Email: Scott@LyonFinancial.net  | 
									  
